Whether you're new to the trades or managing a crew, it’s essential to know construction tools by name and purpose. Miscommunication about tools can lead to delays, rework, or even safety issues.
In this guide, we break down the most common tools used in construction, organized by type — so you know exactly what to bring, what to ask for, and what to invest in.
These are the everyday tools that every construction worker should carry.
| Tool Name | Purpose |
|---|---|
| Claw Hammer | Drives and removes nails |
| Tape Measure | Measures dimensions accurately (usually 25 ft) |
| Speed Square | Marks 90° and 45° angles; used in framing |
| Utility Knife | Cuts drywall, plastic, insulation, or packaging |
| Chalk Line | Snaps a straight line across surfaces |
| Level (Torpedo or Box) | Ensures horizontal or vertical alignment |
| Pliers (Slip-joint, Needle-nose) | Grips, bends, or cuts wire |
| Screwdrivers | Tightens or loosens screws (Phillips and flathead) |
| Nail Puller | Extracts nails with leverage |
| Combination Wrench | Tightens nuts and bolts |
Power tools boost efficiency and precision. These are the most common on job sites.
| Tool Name | Use Case |
|---|---|
| Cordless Drill | Drives screws and drills holes |
| Circular Saw | Cuts wood, plywood, and framing lumber |
| Reciprocating Saw | Demolition and rough cutting |
| Impact Driver | High-torque driving for lag screws and fasteners |
| Rotary Hammer | Drills into concrete and masonry |
| Angle Grinder | Cuts metal or smooths surfaces |
| Table Saw | Precise cutting of large boards or sheets |
| Jigsaw | Cuts curves and intricate shapes in wood or metal |
Knowing the names of safety gear is just as important as hand tools.
| Safety Equipment Name | Purpose |
|---|---|
| Hard Hat | Protects head from falling objects |
| Safety Glasses | Shields eyes from debris and dust |
| Hi-Vis Vest | Makes workers visible on busy job sites |
| Hearing Protection | Protects ears from loud machinery |
| Work Gloves | Prevents cuts, blisters, and burns |
| Steel-Toe Boots | Shields feet from heavy impacts or punctures |
| Dust Mask / Respirator | Filters airborne particles |
Modern construction also includes apps and software tools. Here are a few names worth knowing:
| App Name | Function |
|---|---|
| TaskTag | Jobsite documentation, photo tagging, task tracking |
| PlanGrid | View and markup blueprints in the field |
| Fieldwire | Manage punch lists and crew coordination |
| DEWALT Tool Connect | Track tools and usage via Bluetooth |
| Measure App | Take quick measurements using a smartphone |
Each trade uses tools unique to their specialty. Here are a few examples:
Knowing construction tool names — and what they do — helps you work faster, communicate better, and stay safe.
Whether you're just starting out or training new hires, make it a habit to learn tools by name, by purpose, and by trade.
Want to Track Tools, Photos & Progress All in One App?Explore TaskTag — the mobile-first platform built for foremen, field crews, and GCs.
✅ Assign tasks
✅ Upload tagged photos
✅ Generate daily reports
✅ Communicate with your team — all in one place
👉 Try TaskTag for Free →